BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 1284 Hz |
Mechanical Q factor [Qms] | 0.981 |
Electrical Q factor [Qes] | 5.402 |
Total Q factor [Qts] | 0.83 |
Force factor [Bl] | 1.204 Tm |
Mechanical resistance [Rms] | 1.049 kg/s |
Moving mass [Mms] | 0.128 g |
Compliance [Cms] | 0.12 mm/N |
Effective diaph. diameter [D] | 23.5 mm |
Effective piston area [Sd] | 4.34 cm² |
Equivalent volume [Vas] | 0.0032 l |
Sensitivity (2.83V/1m) | 83 dB |
Ratio Bl/√Re | 0.436 N/√W |
Ratio fs/Qts | 1547 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 8 Ω |
Minimum impedance [Zmin] | 6.8 Ω |
Maximum impedance [Zo] | 8.1 Ω |
DC resistance [Re] | 7.61 Ω |
Voice coil inductance [Le] | 0.036 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 15 W |
Long-term max power (IEC 18.2) | - W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 19.4 mm |
Voice coil height | 1.7 mm |
Voice coil layers | 2 |
Height of gap | 2 mm |
Linear excursion | ± 0.15 mm |
Max mech. excursion | ± - mm |
Unit weight | 0.0255 kg |