BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 180 Hz |
Mechanical Q factor [Qms] | 9.108 |
Electrical Q factor [Qes] | 0.721 |
Total Q factor [Qts] | 0.668 |
Force factor [Bl] | 2.822 Tm |
Mechanical resistance [Rms] | 0.171 kg/s |
Moving mass [Mms] | 1.343 g |
Compliance [Cms] | 0.554 mm/N |
Effective diaph. diameter [D] | 30.5 mm |
Effective piston area [Sd] | 7.31 cm² |
Equivalent volume [Vas] | 0.0418 l |
Sensitivity (2.83V/1m) | 80 dB |
Ratio Bl/√Re | 1.49 N/√W |
Ratio fs/Qts | 269 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 3.815 Ω |
Maximum impedance [Zo] | 37.10 Ω |
DC resistance [Re] | 3.6 Ω |
Voice coil inductance [Le] | 0.151 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 10 W |
Long-term max power (IEC 18.2) | - W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 16.4 mm |
Voice coil height | 9.8 mm |
Voice coil layers | 2 |
Height of gap | 4.7 mm |
Linear excursion | ± 2.55 mm |
Max mech. excursion | ± 4.0 mm |
Unit weight | 0.12 kg |