BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 23.2 Hz |
Mechanical Q factor [Qms] | 12.826 |
Electrical Q factor [Qes] | 0.378 |
Total Q factor [Qts] | 0.367 |
Force factor [Bl] | 13.728 Tm |
Mechanical resistance [Rms] | 1.957 kg/s |
Moving mass [Mms] | 172.3 g |
Compliance [Cms] | 0.274 mm/N |
Effective diaph. diameter [D] | 260 mm |
Effective piston area [Sd] | 530.93 cm² |
Equivalent volume [Vas] | 109 l |
Sensitivity (2.83V/1m) | 87.5 dB |
Ratio Bl/√Re | 8.17 N/√W |
Ratio fs/Qts | 63.2 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 3.85 Ω |
Maximum impedance [Zo] | 66.43 Ω |
DC resistance [Re] | 2.84 Ω |
Voice coil inductance [Le] | 0.91 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 250 W |
Long-term max power (IEC 18.2) | 350 W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 49.55 mm |
Voice coil height | 33.8 mm |
Voice coil layers | 4 |
Height of gap | 8 mm |
Linear excursion | ± 12.9 mm |
Max mech. excursion | ± 29mm |
Unit weight | 7.2 kg |