BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 48.6 Hz |
Mechanical Q factor [Qms] | 2.076 |
Electrical Q factor [Qes] | 0.409 |
Total Q factor [Qts] | 0.341 |
Force factor [Bl] | 5.714 Tm |
Mechanical resistance [Rms] | 1.825 kg/s |
Moving mass [Mms] | 12.414 g |
Compliance [Cms] | 0.865 mm/N |
Effective diaph. diameter [D] | 110 mm |
Effective piston area [Sd] | 95.03 cm² |
Equivalent volume [Vas] | 11.05 l |
Sensitivity (2.83V/1m) | 88 dB |
Ratio Bl/√Re | 3.05 N/√W |
Ratio fs/Qts | 142.52 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 4.14 Ω |
Maximum impedance [Zo] | 18.06 Ω |
DC resistance [Re] | 3.52 Ω |
Voice coil inductance [Le] | 0.129 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 50 W |
Long-term max power (IEC 18.2) | 80 W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 35.5 mm |
Voice coil height | 15 mm |
Voice coil layers | 2 |
Height of gap | 6 mm |
Linear excursion | ± 4.5 mm |
Max mech. excursion | ± 15.5 mm |
Unit weight | 1.53 kg |