BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 87.1 Hz |
Mechanical Q factor [Qms] | 3.737 |
Electrical Q factor [Qes] | 0.523 |
Total Q factor [Qts] | 0.458 |
Force factor [Bl] | 5.259 Tm |
Mechanical resistance [Rms] | 1.077 kg/s |
Moving mass [Mms] | 7.351 g |
Compliance [Cms] | 0.454 mm/N |
Effective diaph. diameter [D] | 65 mm |
Effective piston area [Sd] | 33.18 cm² |
Equivalent volume [Vas] | 0.707 l |
Sensitivity (2.83V/1m) | 83 dB |
Ratio Bl/√Re | 2.775 N/√W |
Ratio fs/Qts | 190.2 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 3.8 Ω |
Maximum impedance [Zo] | 22.08 Ω |
DC resistance [Re] | 3.59 Ω |
Voice coil inductance [Le] | 0.323 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 10 W |
Long-term max power (IEC 18.2) | - W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 30.5 mm |
Voice coil height | 7.0 mm |
Voice coil layers | 4 |
Height of gap | 4 mm |
Linear excursion | ± 1.5 mm |
Max mech. excursion | ± 6.0 mm |
Unit weight | 0.156 kg |