BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 49.9 Hz |
Mechanical Q factor [Qms] | 2.148 |
Electrical Q factor [Qes] | 0.409 |
Total Q factor [Qts] | 0.343 |
Force factor [Bl] | 5.806Tm |
Mechanical resistance [Rms] | 1.79kg/s |
Moving mass [Mms] | 12.259g |
Compliance [Cms] | 0.829mm/N |
Effective diaph. diameter [D] | 109mm |
Effective piston area [Sd] | 93.31cm² |
Equivalent volume [Vas] | 10.21l |
Sensitivity (2.83V/1m) | 88 dB |
Ratio Bl/√Re | 3.07N/√W |
Ratio fs/Qts | 145.48Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 4.5 Ω |
Maximum impedance [Zo] | 21.7 Ω |
DC resistance [Re] | 3.58 Ω |
Voice coil inductance [Le] | 0.069 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 50 W |
Long-term max power (IEC 18.2) | 80 W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 35.5 mm |
Voice coil height | 15 mm |
Voice coil layers | 2 |
Height of gap | 6 mm |
Linear excursion | ± 4.5 mm |
Max mech. excursion | ± 15.5 mm |
Unit weight | 1.53 kg |